See below for our sizing guide, do not hesitate to get in contact with our team of menswear experts if you require further assistance.
Collar Measure Around the neck, ensuring that you leave enough room to fit one finger between the tape measure and the neck
| Neck (cm) | 37 | 38 | 39-40 | 41 | 42 | 43 | 44 | 46 | 47 | 48 |
|---|---|---|---|---|---|---|---|---|---|---|
| Chest (cm) | 91 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 | 137 |
| UK size | 6 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Continental Size | 39.5 | 40.5 | 41 | 42 | 42.5 | 43 | 43.5 | 44.5 | 45 | 46 | 47 |
Waist Measure above the hips around the waist.
| Order | Small | Medium | Large | X Large | XX Large |
|---|---|---|---|---|---|
| Waist (cm) | 76-81 | 84-89 | 91-97 | 99-104 | 107-112 |
| Order | Small | Medium | Large | X Large | XX Large |
|---|---|---|---|---|---|
| Waist (inches) | 30-32 | 33-35 | 36-38 | 39-41 | 42-44 |
Jacket Fitting As a rule if you have an inside leg of up to 30" you will require a Short Fitting, up to 32" a Regular Fitting and over a 32" a Long Fitting.
Chest Measure under the arms, around the chest, ensuring that the chest is fully expanded.
| (cm) | Small | Small | Sml/Med | Med/Lge | Large | XL | XXL | XXXL | - |
|---|---|---|---|---|---|---|---|---|---|
| Chest | 91 | 97 | 102 | 107 | 112 | 116 | 122 | 127 | 132 |
| Short Length | 73 | 74 | 75 | 76 | 77 | 78 | 79 | - | - |
| Med Length | 77 | 78 | 79 | 80 | 81 | 81 | 81 | 81 | 83 |
| Long Length | - | - | 81 | 81 | 82 | 83 | 84 | 85 | 86 |
| Extra Long Length | - | - | - | - | 86 | 86 | 86 | 86 | 89 |
| (inches) | Small | Small | Sml/Med | Med/Lge | Large | XL | XXL | XXXL | - |
|---|---|---|---|---|---|---|---|---|---|
| Chest | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| Short Length | 29 | 30 | 30 | 30 | 30 | 31 | 31 | - | - |
| Med Length | 31 | 31 | 31 | 32 | 32 | 32 | 32 | 32 | 33 |
| Long Length | - | - | 32 | 32 | 32 | 33 | 33 | 33 | 34 |
| Extra Long Length | - | - | - | - | 34 | 34 | 34 | 35 | 35 |
Inside leg The easiest way is to follow the inside seam of an existing pair of trousers from the crotch to where the trouser breaks on the shoe.
| Waist/Length(cm) | 76 | 81 | 86 | 91 | 97 | 102 | 107 | 112 | 117 |
|---|---|---|---|---|---|---|---|---|---|
| 74(cm) | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 |
| 76(cm) | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 |
| 79(cm) | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 |
| 81(cm) | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 |
| 83(cm) | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 |
| 86(cm) | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 |
| 88(cm) | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 |
| Waist/Length (inches) | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
|---|---|---|---|---|---|---|---|---|---|
| 29 (inches) | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 |
| 30 (inches) | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| 31 (inches) | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 |
| 32 (inches) | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
| 33 (inches) | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 |
| 34 (inches) | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 |
| 35 (inches) | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
Small up to a 36" chest
Medium up to a 38" chest
Large up to a 40" chest
Extra Large up to a 44" chest
2XL up to a 46" chest
3XL up to a 48" chest
MenswearStore
This phone number is operational 0900 to 1700 GMT, Mon-Sat.
Part of Montague Jeffery LTD
Company Number: 04980300
PUBLIC